There are numerous companies that offer WordPress theme clubs and all-theme developer packages which give you access to a collection of professional WordPress themes, resources and support. If you are a WordPress professional or freelance designer who creates lots of webistes, or even if you run just one website, a theme club membership or all-theme developer package deal can be a smarter and better value alternative to single theme purchases.
We have compiled the details of the most popular WordPress theme clubs, and all-theme developer packages to help you compare and determine if a club membership or theme package deal might be useful for your needs.
Premium WordPress Theme Clubs and All-Theme Developer Packages
Company | Est. | No. of Themes | Monthly Releases | Initial Price | Recurring Fee | Layered Graphics | Minimum Cost/Theme | |
---|---|---|---|---|---|---|---|---|
WooThemes | 2008 | 86 | 2 | $125 / $200 | $15 / $20 / mth | PSD | $1.45 | |
Elegant Themes | 2008 | 67 | 1.7 | $39 / $89 | $39 / yr | PSD | $0.58 | |
StudioPress | 2009 | 39 | 1.3 | $299.95 | Lifetime Access | PSD elements | $7.69 | |
iThemes | 2008 | 50 | 1.1 | $497 | $497 / yr | - | $9.94 | |
Templatic | 2008 | 62 | 1.5 | $299 | $15 / mth | PSD | $4.82 | |
WPZOOM | 2009 | 37 | 1.2 | $199 / $299 | $9 /$19 / mth | PSD | $5.38 | |
OboxDesign | 2009 | 27 | 1.1 | $125 | $15 / mth | PSD / PNG | $4.63 | |
Press75 | 2008 | 25 | 0.7 | $400 | Lifetime Access | - | $16.00 | |
Themify | 2010 | 16 | 1.2 | $100 / $150 | $10 / $20 / mth | PSD | $6.25 | |
BizzThemes | 2010 | 18 | 0.9 | $100 | $99 / yr | PSD | $5.55 | |
UpThemes | 2010 | 10 | 0.5 | $99 / $139 | $99 / $139 / 6 mth | PSD | $9.90 | |
RocketTheme | 2009 | 27 | 1 | $75 / $250 | $60 / $200 / yr | PSD | $2.77 | |
NattyWP | 2008 | 30 | 0.7 | $115 / $150 | $10 / $20 / mth | PSD | $3.83 | |
FlexiThemes | 2010 | 14 | 0.9 | $69.90 | $69.90 / yr | - | $4.99 | |
Simple Themes | 2010 | 11 | 0.6 | $99 | $99 / yr | PSD | $9.00 | |
Organic Themes | 2010 | 14 | 0.7 | $249 | Lifetime Access | PSD | $17.78 | |
Viva Themes | 2009 | 28 | 1.1 | $160 | N/A | PSD / PNG | $5.71 |
Data is correct as of August 2011
Notes
Est.: The year the company was established
No. of Themes: The number of premium (paid) themes the developer currently has. Does not include free themes.
Monthly Releases: The average number of themes released each month since launch.
Initial Price: If two prices are show the first price typically indicates the price of a standard package without source graphics, second price is a developer package that includes source graphics and possibly other options.
Recurring Fee: The recurring club membership charges if any. If two prices shown – the price for the standard and developer options respectively. Lifetime Access means they provides unlimited lifetime access to all current and future themes for the initial price.
Layered Graphics: Whether or not layered graphics are included in the developer package.
Minimum Cost / Theme: The lowest price you would pay for all themes if you joined the cheapest membership option (usually does not include PSD files), downloaded all themes and then cancelled before the first renewal date.
You must log in to post a comment.